Manage Bookings
current_user_id | Booking ID | Booking Date & Time | Booking Status | Company Name | Company Tax ID | Company Address | Company Email | Company Phone | Customer Full Name | Customer Email | Customer Phone | Service Type | Transfer Type | Pickup Date | Pickup Time | Return Date | Return Time | Approx. Route Distance | Approx. Route Duration | Adults | Childs | Extra Time | Vehicle Type | Bags per Vehicle | Passengers per Vehicle | Booster Seat | Child Seat | Pick-up Point | Drop-off Point | Route Locaion 3 | Payment Method | Net Price | Arrival Flight Number | Arrival Flight Airline | Departure Flight Number | Departure Flight Airline | Voucher | Invoice |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
current_user_id | Booking ID | Booking Date & Time | Booking Status | Company Name | Company Tax ID | Company Address | Company Email | Company Phone | Customer Full Name | Customer Email | Customer Phone | Service Type | Transfer Type | Pickup Date | Pickup Time | Return Date | Return Time | Approx. Route Distance | Approx. Route Duration | Adults | Childs | Extra Time | Vehicle Type | Bags per Vehicle | Passengers per Vehicle | Booster Seat | Child Seat | Pick-up Point | Drop-off Point | Route Locaion 3 | Payment Method | Net Price | Arrival Flight Number | Arrival Flight Airline | Departure Flight Number | Departure Flight Airline | Voucher | Invoice |
0 | 17134 | January 2, 2023 08:23 PM | Processing (accepted) | 0 | 0 | 0 | 0 | 0 | DOMENICO BRIA | booking@6tour.com | +393460712173 | One Way | Distance | 05-01-2023 | 08:55 | 00-00-0000 | 00:00 | 44.80 | 0 | 2 | 0 | 0 | Private Sedan | 3 | 4 | 0 | 0 | Dreams Dominicus La Romana, Dominicus, Repubblica Dominicana | Punta Cana International Airport, Carretera Aeropuerto, Punta Cana, Repubblica Dominicana | 0 | Credit Card Payment | USD 51.52 | aa2443 | american | ||||
0 | 17120 | December 4, 2023 08:22 PM | Processing (accepted) | 0 | 0 | 0 | 0 | 0 | Alkain Romeo | aafaf@ghahaha.com | One Way | Distance | 23-12-2022 | 02:15 | 00-00-0000 | 00:00 | 198.80 | 4 | 2 | 0 | Private Mini Van | 6 | 6 | 0 | 0 | Punta Cana International Airport, Carretera Aeropuerto, Punta Cana, Dominican Republic | Luxury Bahía Príncipe Samaná, Las Galeras, Samaná, Dominican Republic | 0 | Credit Card Payment | USD 234.58 | ||||||||
0 | 17115 | December 4, 2023 08:22 PM | Processing (accepted) | 0 | 0 | 0 | 0 | 0 | Carole BALLANGER | carole.ballanger@gmail.com | +33770446964 | Round trip | Distance | 16-01-2023 | 20:30 | 31-01-2023 | 15:30 | 88.20 | 1 | 2 | 0 | 0 | Executive Mini Van | 6 | 6 | 0 | 0 | Punta Cana International Airport, Carretera Aeropuerto, Punta Cana, République dominicaine | Viva Wyndham Dominicus Palace, Dominicus, République dominicaine | 0 | PayPal | EUR 88.91 | AF968 | Air France | AF746 | Air France | ||
0 | 17105 | November 27, 2023 08:22 PM | Processing (accepted) | 0 | 0 | 0 | 0 | 0 | Adnane Hamrane | adnan23888@hotmail.com | +32489242883 | One Way | Distance | 29-11-2022 | 11:45 | 00-00-0000 | 00:00 | 16.80 | 0 | 2 | 0 | Private Mini Van | 6 | 6 | 0 | 0 | Iberostar Dominicana, Carretera El Macao - Arena Gorda, Punta Cana, République dominicaine | Aeropuerto Internacional de Punta Cana, Carretera Aeropuerto, Punta Cana, République dominicaine | 0 | Credit Card Payment | EUR 10.92 | TB162 | ||||||
0 | 17102 | November 27, 2023 08:22 PM | Processing (accepted) | 0 | 0 | 0 | 0 | 0 | Imane Saoury benmassoud | tetuania_88@hotmail.com | +32486777153 | One Way | Distance | 29-11-2022 | 11:49 | 00-00-0000 | 00:00 | 16.80 | 0 | 2 | 0 | Private Mini Van | 6 | 6 | 0 | 0 | Iberostar Dominicana, Carretera El Macao - Arena Gorda, Punta Cana, République dominicaine | Aeropuerto Internacional de Punta Cana, Carretera Aeropuerto, Punta Cana, République dominicaine | 0 | Credit Card Payment | EUR 10.92 | TB162 | Tuifly | |||||
0 | 17100 | November 26, 2023 08:22 PM | Processing (accepted) | 0 | 0 | 0 | 0 | 0 | Imane Saoury benmassoud | tetuania_88@hotmail.com | +32486777153 | One Way | Distance | 29-11-2022 | 23:00 | 00-00-0000 | 00:00 | 16.80 | 0 | 2 | 0 | Private Mini Van | 6 | 6 | 0 | 0 | Iberostar Dominicana, Carretera El Macao - Arena Gorda, Punta Cana, République dominicaine | Aeropuerto Internacional de Punta Cana, Carretera Aeropuerto, Punta Cana, République dominicaine | 0 | Credit Card Payment | EUR 10.92 | TB162 | ||||||
0 | 17094 | November 16, 2023 08:22 PM | Processing (accepted) | 0 | 0 | 0 | 0 | 0 | Imane Saoury benmassoud | tetuania_88@hotmail.com | +32486777153 | One Way | Distance | 18-11-2022 | 11:26 | 00-00-0000 | 00:00 | 57.20 | 1 | 2 | 0 | Private Sedan | 3 | 4 | 0 | 0 | Be Live Collection Canoa, La Romana, République dominicaine | Iberostar Dominicana, Carretera El Macao - Arena Gorda, Punta Cana, République dominicaine | 0 | Credit Card Payment | EUR 55.26 | |||||||
0 | 17065 | September 27, 2023 08:22 PM | Processing (accepted) | 0 | 0 | 0 | 0 | 0 | Maria Alejandra Galvis | viragetravel@gmail.com | +573173792897 | Round trip | Distance | 29-09-2022 | 13:11 | 02-10-2022 | 14:00 | 34.80 | 1 | 3 | 0 | 0 | Private Sedan | 3 | 4 | 0 | 0 | Punta Cana Airport, Carretera Aeropuerto, Punta Cana, República Dominicana | Bahia Principe Luxury Ambar, Carr Higüey - El Macao, Punta Cana, República Dominicana | 0 | PayPal | USD 24.00 | 1869 | Jet Blue | 1060 | Jet Blue | ||
0 | 17061 | September 27, 2023 08:22 PM | Processing (accepted) | 0 | 0 | 0 | 0 | 0 | Natalia Suarez | viragetravel@gmail.com | +573173792897 | Round trip | Distance | 29-09-2022 | 15:03 | 02-10-2022 | 15:00 | 34.80 | 1 | 2 | 0 | 0 | Private Sedan | 3 | 4 | 0 | 0 | Punta Cana Airport, Carretera Aeropuerto, Punta Cana, República Dominicana | Bahia Principe Luxury Ambar, Carr Higüey - El Macao, Punta Cana, República Dominicana | 0 | PayPal | USD 24.00 | 352 | Copa Airlines | 749 | Copa Airlines | ||
0 | 17058 | September 27, 2023 08:22 PM | Processing (accepted) | 0 | 0 | 0 | 0 | 0 | Joan Romero | viragetravel@gmail.com | +573173792897 | One Way | Distance | 29-09-2022 | 17:06 | 00-00-0000 | 00:00 | 17.40 | 0 | 1 | 0 | Private Sedan | 3 | 4 | 0 | 0 | Punta Cana Airport, Carretera Aeropuerto, Punta Cana, República Dominicana | Bahia Principe Luxury Ambar, Carr Higüey - El Macao, Punta Cana, República Dominicana | 0 | Credit Card Payment | USD 12.00 | P5 7438 | wingo |
Please choose input type for columns that you want to edit