Manage Bookings
current_user_id | Booking ID | Booking Date & Time | Booking Status | Company Name | Company Tax ID | Company Address | Company Email | Company Phone | Customer Full Name | Customer Email | Customer Phone | Service Type | Transfer Type | Pickup Date | Pickup Time | Return Date | Return Time | Approx. Route Distance | Approx. Route Duration | Adults | Childs | Extra Time | Vehicle Type | Bags per Vehicle | Passengers per Vehicle | Booster Seat | Child Seat | Pick-up Point | Drop-off Point | Route Locaion 3 | Payment Method | Net Price | Arrival Flight Number | Arrival Flight Airline | Departure Flight Number | Departure Flight Airline | Voucher | Invoice |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
current_user_id | Booking ID | Booking Date & Time | Booking Status | Company Name | Company Tax ID | Company Address | Company Email | Company Phone | Customer Full Name | Customer Email | Customer Phone | Service Type | Transfer Type | Pickup Date | Pickup Time | Return Date | Return Time | Approx. Route Distance | Approx. Route Duration | Adults | Childs | Extra Time | Vehicle Type | Bags per Vehicle | Passengers per Vehicle | Booster Seat | Child Seat | Pick-up Point | Drop-off Point | Route Locaion 3 | Payment Method | Net Price | Arrival Flight Number | Arrival Flight Airline | Departure Flight Number | Departure Flight Airline | Voucher | Invoice |
0 | 17609 | November 29, 2023 08:23 PM | Processing (accepted) | 0 | 0 | 0 | 0 | 0 | Nayle Gonzalez | nayleg08@yahoo.com | +17866312492 | One Way | Distance | 01-12-2023 | 02:45 | 00-00-0000 | 00:00 | 10.40 | 0 | 2 | 0 | Private Sedan | 3 | 4 | 0 | 0 | Punta Cana International Airport, Carretera Aeropuerto, Punta Cana, Dominican Republic | Barceló Bávaro Palace, Calle Principal Hotel Barceló, Punta Cana, Dominican Republic | 0 | Credit Card Payment | USD 20.99 | B6173 | Jetblue | |||||
0 | 17593 | November 25, 2023 08:23 PM | Processing (accepted) | 0 | 0 | 0 | 0 | 0 | Diego Marrero | adm1172@hotmail.com | +13055051732 | One Way | Distance | 08-12-2023 | 04:00 | 00-00-0000 | 00:00 | 10.40 | 0 | 2 | 0 | Private Sedan | 3 | 4 | 0 | 0 | Punta Cana International Airport, Carretera Aeropuerto, Punta Cana, Dominican Republic | Barceló Bávaro Palace, Calle Principal Hotel Barceló, Punta Cana, Dominican Republic | 0 | Credit Card Payment | USD 20.99 | 126 | AA | |||||
0 | 17589 | November 24, 2023 08:23 PM | Processing (accepted) | 0 | 0 | 0 | 0 | 0 | Vianna Reinoso | viannaest2@GMAIL.COM | +18097143820 | One Way | Distance | 26-11-2023 | 01:45 | 00-00-0000 | 00:00 | 14.40 | 0 | 1 | 0 | Private Mini Van | 6 | 6 | 0 | 0 | SDQ International Airport (Aeropuerto SDQ), Santo Domingo, Dominican Republic | Residencial Sharae, Calle Penetración, Santo Domingo Este, Dominican Republic | 0 | Credit Card Payment | USD 20.88 | DM4121 | ARAJET | |||||
0 | 17571 | November 3, 2023 08:23 PM | Processing (accepted) | 0 | 0 | 0 | 0 | 0 | Leika Di Carlo | dicarloilaury@gmail.com | +18498838989 | One Way | Distance | 05-11-2023 | 19:30 | 00-00-0000 | 00:00 | 15.10 | 0 | 6 | 0 | 0 | Private Mini Van | 6 | 6 | 0 | 0 | Bahia Principe Grand Punta Cana, Carretera El Macao - Arena Gorda, Punta Cana, República Dominicana | BlueMall Puntacana, Boulevard TurÃstico del Este, Punta Cana, República Dominicana | 0 | PayPal | USD 23.99 | ||||||
0 | 17560 | October 13, 2023 08:23 PM | Processing (accepted) | 0 | 0 | 0 | 0 | 0 | Victorino Moreno Fernandez | vmoreno@vipirsa.com | +34638046190 | One Way | Distance | 11-12-2023 | 18:45 | 00-00-0000 | 00:00 | 18.00 | 0 | 2 | 0 | 0 | Private Mini Van | 6 | 6 | 0 | 0 | Barceló Santo Domingo, Avenida 27 de Febrero, Santo Domingo, República Dominicana | Aeropuerto Las Américas Santo Domingo, Ruta 66 Salida Del Aeropuerto Las Americas, Santo Domingo, República Dominicana | 0 | Credit Card Payment | EUR 23.75 | word2fly | |||||
0 | 17556 | October 13, 2023 08:23 PM | Processing (accepted) | 0 | 0 | 0 | 0 | 0 | Victorino Moreno Fernandez | vmoreno@vipirsa.com | +34638046190 | One Way | Distance | 10-12-2023 | 15:00 | 00-00-0000 | 00:00 | 100.80 | 2 | 2 | 0 | 0 | Private Sedan | 3 | 4 | 0 | 0 | Bahia Principe Grand El Portillo, Las Terrenas, República Dominicana | Barceló Santo Domingo, Avenida 27 de Febrero, Santo Domingo, República Dominicana | 0 | Credit Card Payment | EUR 105.49 | ||||||
0 | 17553 | October 13, 2023 08:23 PM | Processing (accepted) | 0 | 0 | 0 | 0 | 0 | Victorino Moreno Fernandez | vmoreno@vipirsa.com | +34638046190 | One Way | Distance | 14-11-2023 | 15:00 | 00-00-0000 | 00:00 | 126.30 | 3 | 2 | 0 | 0 | Private Sedan | 3 | 4 | 0 | 0 | Bahia Principe Grand La Romana, La Romana, República Dominicana | Bahia Principe Grand El Portillo, Las Terrenas, República Dominicana | 0 | Credit Card Payment | USD 145.25 | ||||||
0 | 17550 | October 13, 2023 08:23 PM | Processing (accepted) | 0 | 0 | 0 | 0 | 0 | Victorino Moreno Fernandez | vmoreno@vipirsa.com | +34638046190 | One Way | Distance | 29-10-2023 | 20:15 | 00-00-0000 | 00:00 | 43.90 | 0 | 2 | 0 | 0 | Private Sedan | 3 | 4 | 0 | 0 | Aeropuerto Las Américas Santo Domingo, Ruta 66 Salida Del Aeropuerto Las Americas, Santo Domingo, República Dominicana | Bahia Principe Grand La Romana, La Romana, República Dominicana | 0 | Credit Card Payment | EUR 45.94 | Santo domingo | word2fly | madrid | word2fly | ||
0 | 17538 | October 2, 2023 08:23 PM | Processing (accepted) | 0 | 0 | 0 | 0 | 0 | John Jairo Duque | viragetravel@gmail.com | +573223056907 | Round trip | Distance | 04-10-2023 | 13:45 | 10-10-2023 | 07:00 | 34.00 | 1 | 2 | 0 | 0 | Private Sedan | 3 | 4 | 0 | 0 | Punta Cana Airport, Carretera Aeropuerto, Punta Cana, República Dominicana | Bahia Principe Grand Turquesa, Carretera El Macao - Arena Gorda, Punta Cana, República Dominicana | 0 | PayPal | USD 41.99 | P5 7436 | wingo | P5 7437 | wingo | ||
0 | 17524 | September 27, 2023 08:23 PM | Processing (accepted) | 0 | 0 | 0 | 0 | 0 | Roland Willmann | will-mann@live.de | +4917632777800 | One Way | Distance | 22-12-2023 | 19:30 | 00-00-0000 | 00:00 | 49.80 | 1 | 2 | 0 | Private Sedan | 3 | 4 | 0 | 0 | Punta Cana International Airport, Carretera Aeropuerto, Punta Cana, Dominikanische Republik | Complejo Turistico Isla El Dorado - Hotel & Oasis El Dorado, Dist. Municipal de Caleta, La Romana, Dominikanische Republik | 0 | Credit Card Payment | USD 57.27 | 2W3503 | World2Fly |
Please choose input type for columns that you want to edit